screen_shots

NG Strips

Estimated ERCOT 36 Month Pricing By Strips ($$/MW)

Note: These prices are the raw prices and do not have markup
for line losses or ancillary charges. - May, 9th, 2009 @ 10:56 PM
South
3 Month 6 Month 12 Month 18 Month 24 Month 36 Month
5X16 40.24 42.42 49.67 52.98 56.18 59.60
WRAP 29.01 30.58 35.81 38.20 40.50 42.97
7X24 36.33 38.30 44.85 47.83 50.72 53.82
Houston
3 Month 6 Month 12 Month 18 Month 24 Month 36 Month
5X16 40.43 42.62 49.91 53.24 56.45 59.89
WRAP 29.53 31.13 36.45 38.88 41.23 43.74
7X24 30.66 32.32 37.85 40.37 42.80 45.42
North
3 Month 6 Month 12 Month 18 Month 24 Month 36 Month
5X16 38.27 40.34 47.24 50.38 53.42 56.68
WRAP 27.23 28.70 33.61 35.85 38.02 40.33
7X24 28.77 30.33 35.51 37.88 40.16 42.61
West
3 Month 6 Month 12 Month 18 Month 24 Month 36 Month
5X16 32.88 34.66 40.58 43.28 45.90 48.70
Wrap 19.11 20.15 23.59 25.16 26.68 28.31
7X24 17.76 18.72 21.92 23.38 24.79 26.31